ºìÌÒÊÓƵ


Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

18  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 18 of 18 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach Epoxy   Plating   Die   Wire Bond - Au   TOTAL 
Epoxy resin
[%]
Phenolic Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
Weight
[mg]
Zinc (Zn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Silver (Ag)
[%]
Ortho Cresol Novolac Resin
[%]
Weight
[mg]
Palladium (Pd)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Weight
[mg]
proprietary data proprietary data 7631-86-9 1333-86-4 60676-86-0 n/a 7440-66-6 7439-89-6 7440-50-8 7723-14-0 n/a 7440-22-4 29690-82-2 n/a 7440-05-3 7440-02-0 7440-57-5 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
NCD57090 NCD57090ADWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57090BDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57090CDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57090DDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57090EDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57090FDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57091ADWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57091BDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCD57091CDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57090ADWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57090BDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57090CDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57090DDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57090EDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57090FDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57091ADWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57091BDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
NCD57090 NCV57091CDWR2G Active  Y   Download xls Download xml Download xml Download xml  7.5   2.5   7.5   0.5   82   303.1563   0.12   2.35   97.5   0.03   128.2898   85   15   0.7083   2.5   95   2.5   0.3794   100   1.7   100   0.2239   434.4577 
Page size:
1 - 18 of 18 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.